Title Year Book Page
Berwick 1896 12 10
Nuttings Lake Park 1910 27 57
Pinehurst Manor 1910 27 95
The Pines 1912 30 13
Rivermere on the Concord 1911 31 16
King's Pines 1914 32 4
Riverhurst 1921 38 85
Talbot Mills Housing 1936 60 25
Woodside Manor Estates 1956 88 15
Yorkshire Estates 1970 112 57
Allen Road 1972 910 1
Andover Street 1916 910 2
Billerica Avenue 1897 910 3
Boston Road (Chelmsford to Lowell St) 1893 910 4
Boston Road (Burlington to Tufts Ln) 1916 910 5
Boston Road (Pollard St to Tufts Ln) 1918 910 6
Boston Road (Chelmsford to Bridge St) 1916 910 7
Brick Kiln Road 1910 910 8
Nashua Road 1925 910 9
Chelmsford Road 1935 910 10
Colson Street 1922 910 11
Concord Road (French St to Middlesex Tpke) 1938 910 12
Concord Road (Bedford to Meadow Ln) 1915 910 13
Old Concord Road 1916 910 14
Cook Street 1931 910 15
Faulkner, Mt. Pleasant, and Rogers Streets 1916 910 16
Floyd Street 1950 910 17
Fordway Road (Pollard Street) 1895 910 18
Gray Street 1949 910 19
High Street 1911 910 20
Lowell Street 1918 910 21
Middlesex Turnpike 1932 910 22
Middlesex Turnpike (RR to Concord Rd Change) 1933 910 23
Middlesex Turnpike (Lake St Change) 1990 910 24
Pond Street 1916 910 25
Rangeway Road 1926 910 26
River Street 1933 910 27
River Street 1934 910 29
Salem Road (Floyd St to Andover Rd) 1953 910 33
Salem Road (Andover Rd to Baldwin Rd) 1967 910 34
Treble Cove Road (Boston Rd to River St) 1932 910 35
Treble Cove Road (River St to Nashua Rd) 1934 910 36
Treble Cove Road (Boston Rd to Bridge St Change) 1959 910 37
Treble Cove Road (Route 3 Change) 1959 910 38
Webb Brook Road 1950 910 39
Plan of Land Belonging to Faulkner Manufacturing 1917 34 22
Hillcrest (Talbot Addition) 1913 30 57
Lakeside Park 1912 30 1
Oakcrest 1946 69 22
Central Park 1914 31 49
Nuttings Lake Park Extension 1914 32 49
Ranlett Grove 1909 26 47
Rio Vista 1964 100 174
Deer Run 1965 102 134
Sewer Construction, Nuttings Lake 1975 0 722
Little Red Schoolhouse Manor 1957 89 95
Orchard Manor 1953 83 49
Wyman Heights 1964 100 87
Shore Acres 1937 61 25
Bridle Acres 1960 93 60
River Pines 1 1927 51 10
Shawsheen River Pines 1947 70 88
Shawsheen Pines 1927 50 61
Garden Acres 1913 30 99
Pinedale Park 1908 26 22
Billerica Public Library Land by Eminent Domain 1970 111 19
Mitchell Estates 1935 59 16
Mitchell Estates 1938 61 77
River Pines Shores 1934 58 43
Queensland 1 1928 53 73
Treble Cove Terrace 1912 30 69
Plan for Route 3 1953 0 344
Concord River Park 1911 28 49
Faulkner Manufacturing Company 1880 3 122
CP Talbot & Company 1881 4 59
Fordway Park 1897 13 5
Pinehurst Annex 1902 19 42
Riverdale 1903 20 18
Fox Hill Terrace 1907 24 28
Riverdale 1908 25 12
Nuttings Lake Park 1910 27 34
Nuttings Lake Park Annex 1910 27 35
Indian Knoll Terrace 1910 27 49
Riverdale 1910 28 5
Riverdale 1910 28 23
Iron Horse Park 1911 28 73
Riverdale 1911 28 91
Pinedale Park Addition 1911 29 3
Riverbank Terrace 1911 29 25
Hillcrest 1911 29 58
Riverview Park 1912 30 4
Riverbank Acres 1912 30 19
Nutting Lake Park 1913 30 23
Westlake Terrace 1912 30 49
Mechanics' Park Annex 1913 30 61
Billerica Farms 1913 30 75
Mechanics' Park 1913 31 1
Concord River Park Annex 1911 31 10
Billerica Terrace 1914 31 37
King's Corner 1914 31 40
Hillcrest 1914 31 61
Billerica Highlands 1913 31 67
Ferncrest 1914 31 79
Garden Suburb 1914 31 82
Colson Heights 1914 31 88
Faulkner Manufacturing Company 1916 31 91
King's Corner Annex 1914 31 94
Riverdale 1913 32 1
Glenmere 1914 32 25
Nuttings Lake Park Addition 1915 32 91
Nuttings Lake Park Extension 1913 33 46
Garden Acres Annex 1916 33 48
Park View 1917 34 79
Nuttings Lake Park Extension 1916 35 76
Riverbank Terrace 1921 39 49
Pinehurst Manor 1925 47 64
River Pines 2 1927 51 13
River Pines 3 1927 51 16
Rio Vista 1928 51 49
Glendale 1928 51 67
River Pines 5 1928 52 7
River Pines 4 1927 52 10
Rio Vista 1928 52 58
Queensland 2 1929 54 1
Queensland 3 1928 54 4
Crosby Gardens 1929 57 16
Pine Knolls 1932 58 40
Pine Knolls Addition 1934 59 7
Talbot Mills Housing 1936 60 28
Pondale Acres 1936 62 7
Treble Cove Manor 1941 64 57
Victory Park 1943 66 1
Queensland 4 1944 66 91
Billerica - Wilmington Airport 1946 69 63
East Billerica Farms 1948 72 64
Airy Acres 1948 73 22
Billerica Acres 1948 74 32
Finn Subdivision 1950 79 10
Castlewood East 1962 96 120
Meadowglen Estates 1962 97 63
These plan maps are all available at masslandrecords.com.